Характеристики
Описание товара
Size chart(1cm=0.39inch)
NOTE:Please compare the detail sizes with yours before you buy!!!
NOTE:Please compare the detail sizes with yours before you buy! | |||||||||||
Size (cm) |
Long (cm/inch) |
Bust (cm/inch) |
Sleeve length (cm/inch) |
Fit for weight(kg) | Fit for age | Fit for height(cm) | |||||
110(4T) | 56 | 22.05 | 76 | 29.92 | 46 | 18.11 | 3-4T | 100-110 | |||
120(5T) | 59 | 23.23 | 80 | 31.50 | 49 | 19.29 | 4-5T | 110-120 | |||
130(7T) | 62 | 24.41 | 84 | 33.07 | 52 | 20.47 | 5-7T | 120-130 | |||
140(9T) | 65 | 25.59 | 88 | 34.65 | 52 | 20.47 | 7-9T | 130-140 | |||
Due to manual measurement, 1-3cm error | |||||||||||
Model Show